Product Description
100% Asbestos free formulas; Positive mold technology. High performance shims installed. Excellent stopping power when hot or cold. Increased brake pad service life; Low dust formulations keep wheels cleaner.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017 | Hyundai | Sonata | Base |
| 2017-2019 | Hyundai | Sonata | Eco |
| 2016 | Hyundai | Sonata | Hybrid |
| 2016-2019 | Hyundai | Sonata | Hybrid Limited |
| 2017-2019 | Hyundai | Sonata | Hybrid SE |
| 2017-2019 | Hyundai | Sonata | Limited |
| 2017-2019 | Hyundai | Sonata | Limited 2.0T |
| 2017-2019 | Hyundai | Sonata | Plug-In Hybrid |
| 2017-2019 | Hyundai | Sonata | Plug-In Hybrid Limited |
| 2017-2019 | Hyundai | Sonata | SE |
| 2018-2019 | Hyundai | Sonata | SEL |
| 2017-2019 | Hyundai | Sonata | Sport |
| 2017-2018 | Hyundai | Sonata | Sport 2.0T |
| 2016-2020 | Kia | Optima | EX |
| 2020 | Kia | Optima | EX Premium |
| 2017-2020 | Kia | Optima | Hybrid EX |
| 2017-2018 | Kia | Optima | Hybrid Premium |
| 2016-2020 | Kia | Optima | LX |
| 2016-2018 | Kia | Optima | LX 1.6T |
| 2017-2020 | Kia | Optima | Plug-In Hybrid EX |
| 2018-2020 | Kia | Optima | S |
| 2016-2020 | Kia | Optima | SX |
| 2016-2017 | Kia | Optima | SX Limited |
Product Videos
Custom Field
Category Brakes, Rotors & Pads>Brake Pads - Performance
Clearance Item N
MPN 301.18290
Special Order Y