Product Description
100% Asbestos free formulas; Positive mold technology. High performance shims installed. Excellent stopping power when hot or cold. Increased brake pad service life; Low dust formulations keep wheels cleaner.This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1988-1996 | Buick | Regal | Custom | 
| 1989-1996 | Buick | Regal | Gran Sport | 
| 1988-1996 | Buick | Regal | Limited | 
| 1996 | Buick | Regal | Olympic Gold Edition | 
| 1990-2001 | Chevrolet | Lumina | Base | 
| 1990-1994 | Chevrolet | Lumina | Euro | 
| 1995-1999 | Chevrolet | Lumina | LS | 
| 1997-1999 | Chevrolet | Lumina | LTZ | 
| 1991-1994 | Chevrolet | Lumina | Z34 | 
| 1999 | Chevrolet | Monte Carlo | Indianapolis 500 Pace Car | 
| 1995-1999 | Chevrolet | Monte Carlo | LS | 
| 1995-1999 | Chevrolet | Monte Carlo | Z34 | 
| 1988-1997 | Oldsmobile | Cutlass Supreme | Base | 
| 1988 | Oldsmobile | Cutlass Supreme | Indy 500 Pace Car | 
| 1988-1993 | Oldsmobile | Cutlass Supreme | International | 
| 1992-1994 | Oldsmobile | Cutlass Supreme | S | 
| 1988-1991,1995-1997 | Oldsmobile | Cutlass Supreme | SL | 
| 1988-1989,1996 | Pontiac | Grand Prix | Base | 
| 1991-1993,1995-1996 | Pontiac | Grand Prix | GT | 
| 1992-1993,1995-1996 | Pontiac | Grand Prix | GTP | 
| 1988-1993 | Pontiac | Grand Prix | LE | 
| 1990 | Pontiac | Grand Prix | Mclaren | 
| 1988-1996 | Pontiac | Grand Prix | SE | 
| 1990-1993 | Pontiac | Grand Prix | STE | 
Product Videos
Custom Field
Category Brakes, Rotors & Pads>Brake Pads - Performance
                        Clearance Item N
                        MPN 301.03760
                        Special Order Y
                
            