Product Description
Stable Friction Performance Across A Wide Temperature RangeThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2023-2025 | Volvo | S60 | B5 Core |
| 2022 | Volvo | S60 | B5 Inscription |
| 2022 | Volvo | S60 | B5 Momentum |
| 2023-2025 | Volvo | S60 | B5 Plus |
| 2022 | Volvo | S60 | B5 R-Design |
| 2023-2024 | Volvo | S60 | B5 Ultimate |
| 2025 | Volvo | S60 | B5 Ultra |
| 2025 | Volvo | S60 | B5 Ultra Black Edition |
| 2021 | Volvo | S60 | T5 R-Design |
| 2023-2025 | Volvo | XC60 | B5 Core |
| 2022 | Volvo | XC60 | B5 Inscription |
| 2022 | Volvo | XC60 | B5 Momentum |
| 2023-2025 | Volvo | XC60 | B5 Plus |
| 2022 | Volvo | XC60 | B5 R-Design |
| 2023-2024 | Volvo | XC60 | B5 Ultimate |
| 2025 | Volvo | XC60 | B5 Ultra |
| 2025 | Volvo | XC60 | B5 Ultra Black Edition |
Product Videos
Custom Field
Category Brakes, Rotors & Pads>Brake Pads - OE
Clearance Item N
MPN 1600-2410-00
Special Order Y