Product Description
Wrist Pin Retainer, Wire Lock, Chrome Silicon, 0.787 in. Diameter, 0.050 in. Lock Thickness, Each.This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1996-2004 | Honda | XR400R | Base |
2014-2015 | Husqvarna | FC450 | Base |
2014-2016 | Husqvarna | FE450 | Base |
2003-2006 | Kawasaki | KFX400 | Base |
2004-2009 | Kawasaki | KFX700 | Base |
2004-2006 | Kawasaki | KVF700 Prairie 4x4 | Base |
2005-2011 | Kawasaki | KVF750 Brute Force 4x4i | Base |
2013-2015 | KTM | 450 EXC | Base |
2005-2006 | KTM | 450 SMR | Base |
2013-2016 | KTM | 450 SX-F | Base |
2013-2015 | KTM | 450 XC-F | Base |
2013-2015 | KTM | 450 XC-W | Base |
2000-2002 | KTM | 520 EXC | Base |
2000-2002 | KTM | 520 SX | Base |
2003-2007 | KTM | 525 EXC | Base |
2004-2006 | KTM | 525 SMR | Base |
2003-2006 | KTM | 525 SX | Base |
2014 | Polaris | RZR 800 | Base |
2000-2016 | Suzuki | DR-Z400 | Base |
2016-2017 | Yamaha | WR450F | Base |
2004-2013 | Yamaha | YFZ450 | Base |
2009-2019 | Yamaha | YFZ450R | Base |
2014-2017 | Yamaha | YZ450F | Base |
2016-2017 | Yamaha | YZ450FX | Base |
Product Videos
Custom Field
CARB This product is not CARB Legal and not for sale in California
Category Engine Components>Piston Pin Locks
Clearance Item N
MPN 787-050-MW
Special Order N