Product Description
EASY TO INSTALL -- Precision tolerances for easy installation and steering alignment giving you a perfect fit right out of the boxBrochure - A general brochure describing a brand, company, product line. If brochure in question is for a specific product, use code PDB.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1998-2004 | Volvo | C70 | Base |
| 1999-2000 | Volvo | S70 | AWD |
| 1998-2000 | Volvo | S70 | GLT |
| 2000 | Volvo | S70 | GLT SE |
| 1998-2000 | Volvo | S70 | T5 |
| 1998-1999 | Volvo | V70 | AWD |
| 1998-2000 | Volvo | V70 | GLT |
| 2000 | Volvo | V70 | GLT SE |
| 1998 | Volvo | V70 | R |
| 1999-2000 | Volvo | V70 | R AWD |
| 1998-2000 | Volvo | V70 | T5 |
| 1998-2000 | Volvo | V70 | X/C AWD |
| 2000 | Volvo | V70 | X/C AWD SE |
Product Videos
Custom Field
Category Suspension>Control Arms
Clearance Item N
MPN RK620162
Special Order Y