Product Description
Front Pack - 938.66028 - (1 x 308.15650 Front Pads - 1 x 127.66074L and 1 x 127.66074R Front Discs), Rear Pack - 938.66536 - (1 x 308.15650 Rear Pads - 1 x 127.66077L and 1 x 127.66077R Rear Discs)This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2012-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2012-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2012-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2012-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2012-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2012-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LS |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LT |
| 2015-2019 | GMC | Sierra 2500 HD | Base |
| 2012-2019 | GMC | Sierra 2500 HD | Denali |
| 2012-2019 | GMC | Sierra 2500 HD | SLE |
| 2012-2019 | GMC | Sierra 2500 HD | SLT |
| 2012-2014 | GMC | Sierra 2500 HD | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2012-2019 | GMC | Sierra 3500 HD | Denali |
| 2012-2019 | GMC | Sierra 3500 HD | SLE |
| 2012-2019 | GMC | Sierra 3500 HD | SLT |
| 2012-2014 | GMC | Sierra 3500 HD | WT |
Product Videos
Custom Field
Category Brakes, Rotors & Pads>Brake Rotors - Slot & Drilled
Clearance Item N
MPN 935.66049
Special Order Y